---
title: "GraphEdgeDefinition"
description: "The `GraphEdgeDefinition` entity."
section: "Reference"
group: "Types"
order: 117
---

## Definition

```ts
interface GraphEdgeDefinition {
  id: string;
  graphDefinitionId: string;
  fromSchemaId: string;
  toSchemaId: string;
  schemaId: string | null;
  description: string | null;
  createdAt: string;
  updatedAt: string;
}
```

## Fields

| Field               | Type             | Notes                                                                     |
| ------------------- | ---------------- | ------------------------------------------------------------------------- |
| `id`                | `string`         | `readonly` `required`                                                     |
| `graphDefinitionId` | `string`         | `required` — Graph definition this edge type belongs to.                  |
| `fromSchemaId`      | `string`         | `required` — Schema of the source node type this edge can originate from. |
| `toSchemaId`        | `string`         | `required` — Schema of the target node type this edge can point to.       |
| `schemaId`          | `string \| null` | `required` — Schema describing edge properties, if any.                   |
| `description`       | `string \| null` | `required` — Human-readable description of this edge type.                |
| `createdAt`         | `string`         | `readonly` `required` — ISO-8601 timestamp of creation.                   |
| `updatedAt`         | `string`         | `readonly` `required` — ISO-8601 timestamp of the last update.            |
