---
title: "GraphEdge"
description: "The `GraphEdge` entity."
section: "Reference"
group: "Types"
order: 116
---

## Definition

```ts
interface GraphEdge {
  id: string;
  graphId: string;
  edgeDefinitionId: string;
  sourceNodeId: string;
  targetNodeId: string;
  label: string;
  properties: unknown;
  createdAt: string;
}
```

## Fields

| Field              | Type      | Notes                                                                          |
| ------------------ | --------- | ------------------------------------------------------------------------------ |
| `id`               | `string`  | `readonly` `required`                                                          |
| `graphId`          | `string`  | `required` — Graph instance this edge belongs to.                              |
| `edgeDefinitionId` | `string`  | `required` — Edge type this edge is an instance of.                            |
| `sourceNodeId`     | `string`  | `required` — Node the edge originates from.                                    |
| `targetNodeId`     | `string`  | `required` — Node the edge points to.                                          |
| `label`            | `string`  | `required` — Human-readable edge label (relationship name).                    |
| `properties`       | `unknown` | `required` — Edge property values, matching the edge-definition schema if any. |
| `createdAt`        | `string`  | `readonly` `required` — ISO-8601 timestamp of creation.                        |
