---
title: "GraphNodeDefinition"
description: "The `GraphNodeDefinition` entity."
section: "Reference"
group: "Types"
order: 120
---

## Definition

```ts
interface GraphNodeDefinition {
  id: string;
  graphDefinitionId: string;
  schemaId: string;
  description: string | null;
  createdAt: string;
  updatedAt: string;
}
```

## Fields

| Field               | Type             | Notes                                                                      |
| ------------------- | ---------------- | -------------------------------------------------------------------------- |
| `id`                | `string`         | `readonly` `required`                                                      |
| `graphDefinitionId` | `string`         | `required` — Graph definition this node type belongs to.                   |
| `schemaId`          | `string`         | `required` — Schema describing the shape of node properties for this type. |
| `description`       | `string \| null` | `required` — Human-readable description of what this node type represents. |
| `createdAt`         | `string`         | `readonly` `required` — ISO-8601 timestamp of creation.                    |
| `updatedAt`         | `string`         | `readonly` `required` — ISO-8601 timestamp of the last update.             |
