---
title: "GraphNode"
description: "The `GraphNode` entity."
section: "Reference"
group: "Types"
order: 118
---

## Definition

```ts
interface GraphNode {
  id: string;
  graphId: string;
  nodeDefinitionId: string;
  properties: unknown;
  label: string;
  createdAt: string;
}
```

## Fields

| Field              | Type      | Notes                                                                   |
| ------------------ | --------- | ----------------------------------------------------------------------- |
| `id`               | `string`  | `readonly` `required`                                                   |
| `graphId`          | `string`  | `required` — Graph instance this node belongs to.                       |
| `nodeDefinitionId` | `string`  | `required` — Node type this node is an instance of.                     |
| `properties`       | `unknown` | `required` — Node property values, matching the node-definition schema. |
| `label`            | `string`  | `required` — Human-readable label used when referencing the node.       |
| `createdAt`        | `string`  | `readonly` `required` — ISO-8601 timestamp of creation.                 |
